Midweek meets
Throughout the year the club has an 'official' club night on Wednesday
evenings.
Over the winter this is at a local climbing wall, usually
EICA Ratho
Over the summer this is at a local (or not so local in midsummer) crag if the weather is amenable, or a local climbing wall if not.
A regular contingent of members also climb on a Monday evening.
Anyone interested in joining the club is welcome to come along to either of these evenings, but it's worth getting in touch with the first to make sure that someone will be there!
Related pages:
- directions to get to most local crags
- Tide times sites for Aberdour:
tides.willyweather.co.uk
VisitMyHarbour.com
tideschart.com
tidetime.org
- these sites disagree with each other slightly, but not by much; the times below are from VisitMyHarbour.com;
- unfortunately, VisitMyHarbour.com is not very readable (and its times are in GMT so you need to add an hour to turn them into BST); the other sites are rather easier to use;
- the first two sites gives times up to several months in advance (the latter two are just weekly).
2025 summer midweek meets
Details of this year's midweek meets are listed below.
Date | Venue | Notes |
---|---|---|
30 Apr | Rosyth Quarry | SS 20:50 repair to Hawes Inn for a meal (last food order 20.45) |
07 May | Aberdour | SS 21:04 LW 18:10 15:10->21:10 |
14 May | Auchinstarry | SS 21:10 |
21 May | BennyBeg | SS 21:30 |
28 May | Balgone Heughs | SS 21:40 |
04 Jun | Dunkeld | SS 21:50 |
11 Jun | Kyloe | SS 21:50 |
18 Jun | Traprain | SS 22:00 |
25 Jun | Loudoun Hill | SS 22:00 |
02 Jul | Berryhill | SS 22:00 |
09 Jul | Aberdour | SS 21:55 LW 20:30 17:30->23:30 |
16 Jul | BennyBeg | SS 21:40 |
23 Jul | Aberdour | SS 21:36 LW 20:20 17:20->23:20 |
30 Jul | Auchinstarry | SS 21:20 |
06 Aug | Aberdour | SS 21:09 LW 19:26 16:26->22:20 |
13 Aug | Balgone Heughs | SS 20:50 |
20 Aug | Aberdour | SS 20:36 LW 19:20 16:20->22:20 |
27 Aug | Rosyth Quarry | SS 20:10 |
03 Sep | Aberdour | SS 20:01 LW 18:03 15:03->21:00 |
SS = sunset LW = Low tide (followed by possible climbing times),
Usual wet weather alternative:
EICA Ratho.