Details of Edinburgh JMCS Wednesday evening meets.
| Date | Venue | Notes |
|---|---|---|
| 11 April | Rosyth Quarry | SS 20:12 |
| 18 April | Aberdour | LW 19:48 |
| 25 April | Rosyth Quarry | Followed by a meal at the Ferrybridge Hotel |
| 2 May | Aberdour | LW 18:18 SS 20:55 |
| 9 May | Traprain | |
| 16 May | Aberdour | LW 18:24 |
| 23 May | Auchinstarry | |
| 30 May | Traprain | SS 21:45 |
| 6 June | Dunkeld | |
| 13 June | Benny Beg | |
| 20 June | Berryhill | |
| 27 June | Traprain | |
| 4 July | N Berwick | SS 21:59 |
| 11 July | Kyloe | |
| 18 July | Aberdour | LW 20:54 |
| 25 July | Auchinstarry | |
| 1 Aug | Aberdour | LW 20:54 SS 21:19 |
| 8 Aug | Traprain | |
| 15 Aug | Aberdour | LW 19:54 |
| 22 Aug | Rosyth Quarry | |
| 29 Aug | Aberdour | LW 19:54 SS 20:14 |
| 5 Sep | Salisbury Crags | Followed by a meal at Pizza Express Hollyrood |
LW = Low tide, SS = sunset
Usual wet weather alternative: EICA Ratho.
* Salisbury Crags wet weather alternative: Alien Rock 2.
© Edinburgh JMCS.